Home » Plastic Tubing & Flexible Tubing Products » Polyurethane Tubing (Fre-thane® Tubing) » Fre-Thane® 90A Polyurethane Tubing
Fre-Thane® 90A Polyurethane Tubing
Specifications
To download our catalog page in PDF format with complete specifications for all of our Fre-Thane Polyurethane tubing, click here:
Freelin-Wade Polyurethane.pdf
To download our catalog page in PDF format with complete specifications for all of our Fre-Thane Polyurethane tubing, click here:
Freelin-Wade Polyurethane.pdf
| I.D. (Inside Diameter) | O.D. (Outside Diameter) | |
| .170 or 4.3 mm | .250 or 1/4 or 6.4 mm | |
| .159 or 4 mm | .250 or 1/4 or 6.4 mm | |
| .188 or 3/16 | .250 or 1/4 or 6.4 mm | |
| .245 or 6.2 mm | .375 or 3/8 or 9.5 mm | |
| .375 or 3/8 or 9.5 mm | .500 or 1/2 or 12.7 mm |
| Displaying 1 to 5 (of 5 products) | Result Pages: 1 |


